What is ADSL broadband?
ADSL Stands for
Asymmetric
Digital
Subscriber
Line
ADSL Broadband is a high-speed Internet service (up to 140 times faster than dial up Internet) which uses an existing telephone line to connect to the Internet. ADSL1 is the most widely available type which is up to 140 times faster than dial up Internet. ADSL2+ can be much faster again and is the popular choice in areas that are ADSL2+ enabled.
How does ADSL broadband work?
The benefits of ADSL broadband
What to look for in a broadband plan
Understanding broadband and choosing the right plan is simple once you know the basics.
Broadband plans have 4 main components:
| Standard name | Common name | Downstream rate | Upstream rate | Approved in |
|---|---|---|---|---|
| ANSI T1.413-1998 Issue 2 | ADSL | 8 Mbit/s | 1.0 Mbit/s | 1998 |
| ITU G.992.1 | ADSL (G.DMT) | 12 Mbit/s | 1.3 Mbit/s | 1999-07 |
| ITU G.992.1 Annex A | ADSL over POTS | 12 Mbit/s | 1.3 Mbit/s | |
| ITU G.992.1 Annex B | ADSL over ISDN | 12 Mbit/s | 1.8 Mbit/s | |
| ITU G.992.2 | ADSL Lite (G.Lite) | 1.5 Mbit/s | 0.5 Mbit/s | 1999-07 |
| ITU G.992.3 | ADSL2 | 12 Mbit/s | 1.0 Mbit/s | 2002-07 |
| ITU G.992.3 Annex J | ADSL2 | 12 Mbit/s | 3.5 Mbit/s | |
| ITU G.992.3 Annex L | RE-ADSL2 | 5 Mbit/s | 0.8 Mbit/s | |
| ITU G.992.4 | splitterless ADSL2 | 1.5 Mbit/s | 0.5 Mbit/s | 2002-07 |
| ITU G.992.5 | ADSL2+ | 24 Mbit/s | 1.0 Mbit/s | 2003-05 |
| ITU G.992.5 Annex M | ADSL2+M | 24 Mbit/s | 3.5 Mbit/s | |
Copyright © 2009 broadbands.net. All Rights Reserved.